
| Sport | Time | Level | Site | Home | Visitor | |
|---|---|---|---|---|---|---|
| LAX | U11 | Old_Mill_HS | Arden | MLC | ||
| LAX | U13 | Old_Mill_HS | Arden | Next_Level | ||
| LAX | U9 | SOUTH_RIVER_HS | ARDEN | Visitor | ||
| LAX | CLI | weems_whalen | ayla_black | owings_outlaws | ||
| LAX | CLI | batts_neck_park | ayla_blue | kent_island_whi | ||
| LAX | CLI | queen_annes_hs | centreville | green_hornets_g | ||
| LAX | CLI | traceys_landing | crofton_red | south_county | ||
| LAX | PW | chesapeake_hs_turf | cyla_cobras_blu | arden | ||
| LAX | CLI | broadneck_park | daa_gators_blac | broadneck | ||
| LAX | CLI | dunkirk_park | daa_gators_gray | dunkirk_blue | ||
| LAX | PWA | kinder_park | davidsonville | ayla | ||
| LAX | CLI | gorc_park | davidsonville_w | gorc | ||
| LAX | CLI | crofton_park | gorc_green | crofton | ||
| LAX | CLI | CYPRESS_CREEK | green_hornets | ayla_navy | ||
| LAX | PW | severna_park_hs_turf | green_hornets | ayla | ||
| LAX | PW | davidsonville_park_a | kent_island | davidsonville | ||
| LAX | CLI | brooklyn_park_ms | old_mill | north_county | ||
| LAX | CLI | george_cromwell_es | slade | bucs | ||
| LAX | CLI | loch_haven_park | south_county | south_river | ||
| LAX | U13 | Glenelg_Country | Zingos | Bethesda | ||
| LAX | U9 | Queen_Annes_HS | Triple_Threat | Zingos | ||
| LAX | CLI | weems_whalen | ayla_gold | broadneck | ||
| LAX | CLI | broadneck_park | broadneck | kent_island | ||
| LAX | PW | crofton_park | crofton | green_hornets_w | ||
| LAX | PWA | severna_park_hs_turf | crofton | south_county | ||
| LAX | CLI | dunkirk_park | crofton_red | dunkirk | ||
| LAX | CLI | george_cromwell_es | cyla | bucs_blue | ||
| LAX | PW | chesapeake_hs_turf | cyla_cobras | ayla_gray | ||
| LAX | PW | davidsonville_park_a | davidsonville | broadneck | ||
| LAX | CLI | loch_haven_park | davidsonville_g | south_river | ||
| LAX | JNB | Arundel_HS | dunkirk | south_county | ||
| LAX | PW | traceys_landing | green_hornets | south_county | ||
| LAX | PW | gorc_park | green_hornets_g | gorc | ||
| LAX | JNC | kinder_park | green_hornets_g | beach_buccaneer | ||
| LAX | CLI | CYPRESS_CREEK | green_hornets_w | arden | ||
| LAX | CLI | queen_annes_hs | green_hornets_w | cylax | ||
| LAX | PW | batts_neck_park | kent_island | green_hornets_g | ||
| LAX | PW | brooklyn_park_ms | north_county | green_hornets | ||
| LAX | CLI | CYPRESS_CREEK | arden | green_hornets | ||
| LAX | CLI | weems_whalen | beach_buccaneer | ayla | ||
| LAX | CLI | broadneck_park | broadneck | ayla_orange | ||
| LAX | JNB | Arundel_HS | bucs | ayla | ||
| LAX | PW | queen_annes_hs | centreville | green_hornets_g | ||
| LAX | PW | crofton_park | crofton | broadneck | ||
| LAX | PW | chesapeake_hs_turf | cyla_white | bucs | ||
| LAX | MGC | south_river hs turf | dunkirk | gorc | ||
| LAX | PW | dunkirk_park | dunkirk_blue | broadneck | ||
| LAX | PWA | severna_park_hs_turf | gorc | bucs | ||
| LAX | JNC | kinder_park | green_hornets | Centreville | ||
| LAX | PW | george_cromwell_es | harundale | slade_green | ||
| LAX | U11 | Anne_Arundel_Comm_Co | Hawks | MD_Xtreme | ||
| LAX | PW | davidsonville_park_a | south_river | davidsonville | ||
| LAX | U13 | Severn_School | API | Club_Blue | ||
| LAX | PW | broadneck_park | broadneck | green_hornets | ||
| LAX | PW | queen_annes_hs | centreville | ayla | ||
| LAX | JNB | Arundel_HS | crofton | centreville | ||
| LAX | PW | dunkirk_park | crofton | dunkirk | ||
| LAX | JNC | kinder_park | crofton | green_hornets_g | ||
| LAX | CLI | CYPRESS_CREEK | cyla | green_hornets_g | ||
| LAX | JNA | severna_park_hs_turf | davidsonville | south_river | ||
| LAX | JNB | CROFTON_PARK | home | visitor | ||
| LAX | JNC | chesapeake_hs_turf | old_mill | broadneck | ||
| LAX | CLI | weems_whalen | slade | ayla | ||
| LAX | MGC | south_river hs turf | south_county | beach_buccaneer | ||
| LAX | JNA | severna_park_hs_turf | ayla | kent_island | ||
| LAX | PW | weems_whalen | ayla | ayla_blue | ||
| LAX | JNB | kinder_park | cyla | green_hornets_w | ||
| LAX | CLI | CYPRESS_CREEK | green_hornets_w | gorc | ||
| LAX | JNC | chesapeake_hs_turf | kent_island | north_county | ||
| LAX | JNB | kinder_park | green_hornets | davidsonville | ||
| LAX | JNA | kinder_park | green_hornets | broadneck |
President
|
|
Vice President
|
|
Secretary
|
|
Treasurer
|
|
Football Assignor
|
Rick Williams |
Lacrosse Assignor
|
|
Member-At-Large
|
|
Member-At-Large
|
|
Director of Lacrosse
|
|
Director of Football
|
|
Past President
|
|
Web Master
|
|